# | Object name | Coupling | Δ C | LOC | Δ L | Fields | Δ F | Methods | Δ M |
---|---|---|---|---|---|---|---|---|---|
5200 | Employee | 22 | 3 | 80 | 66 | 64 | 55 | 23 | 16 |
5201 | Alternative Address | 3 | 1 | 11 | 76 | 14 | 14 | 4 | 3 |
5202 | Qualification | 11 | 76 | 3 | 3 | 0 | |||
5203 | Employee Qualification | 2 | 6 | 82 | 13 | 13 | 3 | 3 | |
5204 | Relative | 6 | 82 | 2 | 2 | 0 | |||
5205 | Employee Relative | 1 | 3 | 85 | 10 | 10 | 1 | 1 | |
5206 | Cause of Absence | 2 | 85 | 8 | 8 | 0 | |||
5207 | Employee Absence | 4 | 16 | 101 | 11 | 11 | 7 | 7 | |
5208 | Human Resource Comment Line | 8 | 19 | 120 | 8 | 8 | 1 | 1 | |
5209 | Union | 2 | 1 | 9 | 128 | 14 | 14 | 3 | 2 |
5210 | Cause of Inactivity | 9 | 128 | 2 | 2 | 0 | |||
5211 | Employment Contract | 9 | 128 | 3 | 3 | 0 | |||
5212 | Employee Statistics Group | 9 | 128 | 2 | 2 | 0 | |||
5213 | Misc. Article | 9 | 128 | 2 | 2 | 0 | |||
5214 | Misc. Article Information | 2 | 8 | 136 | 9 | 9 | 3 | 3 | |
5215 | Confidential | 8 | 136 | 2 | 2 | 0 | |||
5216 | Confidential Information | 1 | 4 | 140 | 5 | 5 | 2 | 2 | |
5217 | Grounds for Termination | 4 | 140 | 2 | 2 | 0 | |||
5218 | Human Resources Setup | 4 | 6 | 146 | 3 | 3 | 1 | 1 | |
5219 | HR Confidential Comment Line | 1 | 6 | 152 | 7 | 7 | 1 | 1 | |
5220 | Human Resource Unit of Measure | 2 | 5 | 157 | 2 | 2 | 1 | 1 | |
5221 | Employee Posting Group | 2 | 2 | 6 | 157 | 2 | 0 | 3 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5200 | Employee - Labels | 2 | 17 | 17 | 3 | 3 | 0 | ||
5201 | Employee - List | 2 | 9 | 26 | 2 | 2 | 0 | ||
5202 | Employee - Misc. Article Info. | 2 | 2 | 28 | 2 | 2 | 0 | ||
5203 | Employee - Confidential Info. | 2 | 2 | 30 | 2 | 2 | 0 | ||
5204 | Employee - Staff Absences | 2 | 2 | 32 | 2 | 2 | 0 | ||
5205 | Employee - Absences by Causes | 3 | 6 | 38 | 3 | 3 | 0 | ||
5206 | Employee - Qualifications | 2 | 2 | 40 | 2 | 2 | 0 | ||
5207 | Employee - Addresses | 2 | 2 | 42 | 2 | 2 | 0 | ||
5208 | Employee - Relatives | 2 | 2 | 44 | 2 | 2 | 0 | ||
5209 | Employee - Birthdays | 1 | 1 | 45 | 1 | 1 | 0 | ||
5210 | Employee - Phone Nos. | 1 | 1 | 46 | 1 | 1 | 0 | ||
5211 | Employee - Unions | 2 | 1 | 47 | 1 | 1 | 0 | ||
5212 | Employee - Contracts | 2 | 1 | 48 | 1 | 1 | 0 | ||
5213 | Employee - Alt. Addresses | 3 | 5 | 53 | 2 | 2 | 0 |
# | Object name | Coupling | Δ C | LOC | Δ L | Methods | Δ M | Actions | Δ A |
---|---|---|---|---|---|---|---|---|---|
5200 | Employee Card | 1 | 1 | 5 | 2 | 4 | 2 | 13 | 13 |
5201 | Employee List | 2 | 3 | 5 | 1 | 1 | 15 | 14 | |
5202 | Employee Picture | 3 | 1 | 57 | 50 | 8 | 8 | 1 | 1 |
5203 | Alternative Address Card | 1 | 3 | 53 | 1 | 1 | 1 | 1 | |
5204 | Alternative Address List | 3 | 53 | 0 | 1 | 1 | |||
5205 | Qualifications | 3 | 53 | 0 | 1 | 1 | |||
5206 | Employee Qualifications | 3 | 53 | 0 | 2 | 2 | |||
5207 | Qualified Employees | 3 | 53 | 0 | 2 | 2 | |||
5208 | Relatives | 3 | 53 | 0 | 0 | ||||
5209 | Employee Relatives | 3 | 53 | 0 | 1 | 1 | |||
5210 | Causes of Absence | 3 | 53 | 0 | 0 | ||||
5211 | Employee Absences | 3 | 53 | 0 | 1 | 1 | |||
5212 | Absence Registration | 1 | 1 | 54 | 1 | 1 | 3 | 3 | |
5213 | Unions | 1 | 54 | 0 | 0 | ||||
5214 | Causes of Inactivity | 1 | 54 | 0 | 0 | ||||
5215 | Grounds for Termination | 1 | 54 | 0 | 0 | ||||
5216 | Employee Statistics Groups | 1 | 54 | 0 | 0 | ||||
5217 | Employment Contracts | 1 | 54 | 0 | 0 | ||||
5218 | Misc. Articles | 1 | 54 | 0 | 0 | ||||
5219 | Misc. Article Information | 1 | 54 | 0 | 1 | 1 | |||
5220 | Confidential | 1 | 54 | 0 | 0 | ||||
5221 | Confidential Information | 1 | 5 | 59 | 1 | 1 | 1 | 1 | |
5222 | Human Resource Comment Sheet | 7 | 18 | 77 | 2 | 2 | 0 | ||
5223 | Human Resource Comment List | 7 | 17 | 94 | 1 | 1 | 0 | ||
5224 | Employee Posting Groups | 17 | 94 | 0 | 0 | ||||
5225 | Absence Overview by Periods | 4 | 9 | 103 | 6 | 6 | 3 | 3 | |
5226 | Empl. Absences by Categories | 3 | 21 | 124 | 6 | 6 | 3 | 3 | |
5227 | Empl. Absences by Cat. Matrix | 21 | 124 | 0 | 0 | ||||
5228 | Misc. Articles Overview | 3 | 19 | 143 | 5 | 5 | 3 | 3 | |
5229 | Confidential Info. Overview | 3 | 17 | 160 | 5 | 5 | 3 | 3 | |
5230 | Qualification Overview | 3 | 18 | 178 | 5 | 5 | 3 | 3 | |
5231 | Absence Overview by Categories | 4 | 21 | 199 | 6 | 6 | 3 | 3 | |
5232 | Absence Over. by Cat. Matrix | 21 | 199 | 0 | 0 | ||||
5234 | HR Confidential Comment Sheet | 3 | 4 | 203 | 2 | 2 | 0 | ||
5235 | HR Confidential Comment List | 3 | 3 | 206 | 1 | 1 | 0 | ||
5236 | Human Res. Units of Measure | 3 | 206 | 0 | 0 | ||||
9247 | Abs. Overview by Period Matrix | 3 | 58 | 264 | 37 | 37 | 0 | ||
9269 | _Empl. Absences by Cat. Matrix | 3 | 125 | 389 | 40 | 40 | 0 | ||
9271 | Qualification Overview Matrix | 2 | 114 | 503 | 38 | 38 | 0 | ||
9273 | Abs. Over. by Cat. Matrix | 3 | 125 | 628 | 40 | 40 | 0 | ||
9281 | Misc. Articles Overview Matrix | 2 | 114 | 742 | 39 | 39 | 0 | ||
9283 | Conf. Info. Overview Matrix | 2 | 114 | 856 | 39 | 39 | 0 |
Also these too
Employee (12)
Human Resource Comment Line (10)
Table naming |
---|
Employee |
Employee Absence |
Employee Posting Group |
Grounds for Termination |
Cause of Inactivity |
Employee Statistics Group |
Employment Contract |
Union |
HR Confidential Comment Line |
Human Resource Unit of Measure |
Cause of Absence |
Human Resources Setup |
Table naming |
---|
Employee Relative |
Human Resource Comment Line |
Relative |
Employee Qualification |
Qualification |
Misc. Article Information |
Confidential Information |
Alternative Address |
Misc. Article |
Confidential |